TERRITORIAL EMISSIONS · 2024
🇧🇷 Brazil
World rank #6 · South America · Same as 295 million cars driven for a year
295 million
cars driven for a year
1.4 Gt = gigatonne: one billion tonnes of CO₂-equivalent CO₂e
rising +1.3%/yr
Brazil ranks #6 because its economy, across power, industry, transport and agriculture, released 1.4 Gt of CO₂e in 2024.
This country's place in the global league table of yearly CO₂e.Average emissions per person, per year.How much of this country's emissions traces to a named owner.World Bank, 2024.South AmericaContinent
Climate Damage Score: 0–100. Bigger means more greenhouse gas this year. Built only from measured emissions and trend.
#6 of 250
Measured territorial emissions, not a full national footprint or a legal finding. How this works · Report a correction
Top emitters here
Largest sites
| Asset | Sector | Annual emissions | Confidence |
|---|---|---|---|
| São Félix do Xingu Municipality | Forestry & Land | 67.5 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Altamira Municipality | Forestry & Land | 37.1 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| São Félix do Xingu Municipality | Forestry & Land | 36.6 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Lábrea Municipality | Forestry & Land | 26.9 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| São Félix do Xingu Municipality | Forestry & Land | 26.3 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Apuí Municipality | Forestry & Land | 26 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Altamira Municipality | Forestry & Land | 24.5 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Itaituba Municipality | Forestry & Land | 20.7 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Novo Progresso Municipality | Forestry & Land | 20.7 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Novo Progresso Municipality | Forestry & Land | 20 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Lábrea Municipality | Forestry & Land | 19.9 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Uruará Municipality | Forestry & Land | 19.8 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Porto Velho Municipality | Forestry & Land | 19.3 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Mojuí dos Campos Municipality | Forestry & Land | 17.3 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Ourilândia do Norte Municipality | Forestry & Land | 16.7 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
Trend
National total, 2016–2024. Source: Climate TRACE.
Getting worse, based on the last 9 years of measured data.
What's known · what isn't
How sure the measurement is. A low score doesn't lower the polluter's rank; it just shows the data is fuzzier.How much of this country's emissions traces to a named owner.
Untraced emissions are real; they just don’t yet have a named owner in the open datasets in use.
Where this comes from
Climate TRACE · CC BY 4.0 · World Bank · population