TRANSPARENCY
How much we can trace
How much of each sector's or country's emissions we can tie to a named owner. So you know if a table is the full picture or a strong sample.
53%Overall tracing50/250Countries5,880Assets analysed2026-06-27Last refresh
Two different lenses. The Countries table is territorial — near-complete. The Companies & producers table is asset-attributed: we rank entities by the assets they own or operate. Climate TRACE can’t yet tie diffuse sources (cars, homes, most farming) to a named owner, so the company table skews toward sectors with clear ownership.
Coverage by sector
| Sector | Global emissions | Share | How much we can trace |
|---|---|---|---|
| Power | 16 Gt | 24.1% | How much of this entity's emissions could be tied to a named owner. Higher means a more complete picture. |
| Manufacturing | 10.2 Gt | 15.4% | How much of this entity's emissions could be tied to a named owner. Higher means a more complete picture. |
| Fossil Fuels | 9.4 Gt | 14.2% | How much of this entity's emissions could be tied to a named owner. Higher means a more complete picture. |
| Transport | 9.2 Gt | 13.8% | How much of this entity's emissions could be tied to a named owner. Higher means a more complete picture. |
| Agriculture | 7.3 Gt | 11% | How much of this entity's emissions could be tied to a named owner. Higher means a more complete picture. |
| Forestry & Land | 6.2 Gt | 9.3% | How much of this entity's emissions could be tied to a named owner. Higher means a more complete picture. |
| Buildings | 4 Gt | 6% | How much of this entity's emissions could be tied to a named owner. Higher means a more complete picture. |
| Waste | 2 Gt | 3.1% | How much of this entity's emissions could be tied to a named owner. Higher means a more complete picture. |
| Fluorinated Gases | 1.7 Gt | 2.6% | How much of this entity's emissions could be tied to a named owner. Higher means a more complete picture. |
| Mineral Extraction | 202 Mt | 0.3% | How much of this entity's emissions could be tied to a named owner. Higher means a more complete picture. |
Coverage by country
Top emitters with asset-level ingestion, by total emissions.
| Country | Total emissions | How much we can trace |
|---|---|---|
| China | 17.5 Gt | How much of this entity's emissions could be tied to a named owner. Higher means a more complete picture. |
| USA | 6.9 Gt | How much of this entity's emissions could be tied to a named owner. Higher means a more complete picture. |
| India | 4.3 Gt | How much of this entity's emissions could be tied to a named owner. Higher means a more complete picture. |
| Russia | 3 Gt | How much of this entity's emissions could be tied to a named owner. Higher means a more complete picture. |
| Indonesia | 1.6 Gt | How much of this entity's emissions could be tied to a named owner. Higher means a more complete picture. |
| Brazil | 1.4 Gt | How much of this entity's emissions could be tied to a named owner. Higher means a more complete picture. |
| Japan | 1.3 Gt | How much of this entity's emissions could be tied to a named owner. Higher means a more complete picture. |
| Iran | 1.2 Gt | How much of this entity's emissions could be tied to a named owner. Higher means a more complete picture. |
| Saudi Arabia | 1 Gt | How much of this entity's emissions could be tied to a named owner. Higher means a more complete picture. |
| Canada | 936 Mt | How much of this entity's emissions could be tied to a named owner. Higher means a more complete picture. |
| Mexico | 812 Mt | How much of this entity's emissions could be tied to a named owner. Higher means a more complete picture. |
| Australia | 810 Mt | How much of this entity's emissions could be tied to a named owner. Higher means a more complete picture. |
| Germany | 760 Mt | How much of this entity's emissions could be tied to a named owner. Higher means a more complete picture. |
| South Korea | 723 Mt | How much of this entity's emissions could be tied to a named owner. Higher means a more complete picture. |
| Turkey | 616 Mt | How much of this entity's emissions could be tied to a named owner. Higher means a more complete picture. |
| South Africa | 609 Mt | How much of this entity's emissions could be tied to a named owner. Higher means a more complete picture. |
| Pakistan | 601 Mt | How much of this entity's emissions could be tied to a named owner. Higher means a more complete picture. |
| Viet Nam | 523 Mt | How much of this entity's emissions could be tied to a named owner. Higher means a more complete picture. |
| Iraq | 501 Mt | How much of this entity's emissions could be tied to a named owner. Higher means a more complete picture. |
| Thailand | 500 Mt | How much of this entity's emissions could be tied to a named owner. Higher means a more complete picture. |
| Argentina | 457 Mt | How much of this entity's emissions could be tied to a named owner. Higher means a more complete picture. |
| UK | 452 Mt | How much of this entity's emissions could be tied to a named owner. Higher means a more complete picture. |
| UAE | 437 Mt | How much of this entity's emissions could be tied to a named owner. Higher means a more complete picture. |
| France | 437 Mt | How much of this entity's emissions could be tied to a named owner. Higher means a more complete picture. |
| Nigeria | 437 Mt | How much of this entity's emissions could be tied to a named owner. Higher means a more complete picture. |
| Malaysia | 435 Mt | How much of this entity's emissions could be tied to a named owner. Higher means a more complete picture. |
| Poland | 391 Mt | How much of this entity's emissions could be tied to a named owner. Higher means a more complete picture. |
| Egypt | 390 Mt | How much of this entity's emissions could be tied to a named owner. Higher means a more complete picture. |
| Kazakhstan | 388 Mt | How much of this entity's emissions could be tied to a named owner. Higher means a more complete picture. |
| Italy | 369 Mt | How much of this entity's emissions could be tied to a named owner. Higher means a more complete picture. |
| Spain | 329 Mt | How much of this entity's emissions could be tied to a named owner. Higher means a more complete picture. |
| Algeria | 328 Mt | How much of this entity's emissions could be tied to a named owner. Higher means a more complete picture. |
| Bangladesh | 320 Mt | How much of this entity's emissions could be tied to a named owner. Higher means a more complete picture. |
| Taiwan | 316 Mt | How much of this entity's emissions could be tied to a named owner. Higher means a more complete picture. |
| Ukraine | 273 Mt | How much of this entity's emissions could be tied to a named owner. Higher means a more complete picture. |
| Venezuela | 264 Mt | How much of this entity's emissions could be tied to a named owner. Higher means a more complete picture. |
| Ethiopia | 264 Mt | How much of this entity's emissions could be tied to a named owner. Higher means a more complete picture. |
| Colombia | 257 Mt | How much of this entity's emissions could be tied to a named owner. Higher means a more complete picture. |
| Philippines | 255 Mt | How much of this entity's emissions could be tied to a named owner. Higher means a more complete picture. |
| Qatar | 252 Mt | How much of this entity's emissions could be tied to a named owner. Higher means a more complete picture. |
| Uzbekistan | 246 Mt | How much of this entity's emissions could be tied to a named owner. Higher means a more complete picture. |
| Turkmenistan | 235 Mt | How much of this entity's emissions could be tied to a named owner. Higher means a more complete picture. |
| Kuwait | 210 Mt | How much of this entity's emissions could be tied to a named owner. Higher means a more complete picture. |
| Netherlands | 204 Mt | How much of this entity's emissions could be tied to a named owner. Higher means a more complete picture. |
| Oman | 183 Mt | How much of this entity's emissions could be tied to a named owner. Higher means a more complete picture. |
| Tanzania | 153 Mt | How much of this entity's emissions could be tied to a named owner. Higher means a more complete picture. |
| Sudan | 142 Mt | How much of this entity's emissions could be tied to a named owner. Higher means a more complete picture. |
| Mongolia | 137 Mt | How much of this entity's emissions could be tied to a named owner. Higher means a more complete picture. |
| Libya | 136 Mt | How much of this entity's emissions could be tied to a named owner. Higher means a more complete picture. |
Coverage refreshes monthly (the 1st of each month). See the methodology for how attribution and the score work. Scope: top · source: snapshot.