TERRITORIAL EMISSIONS · 2024
🇱🇾 Libya
World rank #50 · Africa · Same as 29.6 million cars driven for a year
29.6 million
cars driven for a year
136 Mt = megatonne: one million tonnes of CO₂-equivalent CO₂e
rising +8.8%/yr
Libya ranks #50 because its economy, across power, industry, transport and agriculture, released 136 Mt of CO₂e in 2024.
This country's place in the global league table of yearly CO₂e.Average emissions per person, per year.How much of this country's emissions traces to a named owner.World Bank, 2024.AfricaContinent
Climate Damage Score: 0–100. Bigger means more greenhouse gas this year. Built only from measured emissions and trend.
#50 of 250
Measured territorial emissions, not a full national footprint or a legal finding. How this works · Report a correction
Top emitters here
Largest sites
| Asset | Sector | Annual emissions | Confidence |
|---|---|---|---|
| Libya_Sirte_Conventional onshore | Fossil Fuels | 36.4 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Libya_Sirte_LNG | Fossil Fuels | 8.1 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Libya_Murzuq_Conventional onshore | Fossil Fuels | 7.5 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Tripoli District | Transport | 3.9 Mt = megatonne: one million tonnes of CO₂-equivalent | low |
| Al Khums power station | Power | 3.7 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| North Benghazi power station | Power | 2.6 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Misurata power station | Power | 2.6 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Benghazi District | Transport | 2.4 Mt = megatonne: one million tonnes of CO₂-equivalent | low |
| Libya_Sirte_Conventional onshore | Fossil Fuels | 2.1 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Western Mountain power plant | Power | 2.1 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Sarir power station | Power | 1.9 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Tobruk power station | Power | 1.9 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Zueitina power station | Power | 1.8 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Misratah District | Transport | 1.7 Mt = megatonne: one million tonnes of CO₂-equivalent | low |
| Sabha 2 power plant | Power | 1.7 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
Trend
National total, 2016–2024. Source: Climate TRACE.
Getting worse, based on the last 9 years of measured data.
What's known · what isn't
How sure the measurement is. A low score doesn't lower the polluter's rank; it just shows the data is fuzzier.How much of this country's emissions traces to a named owner.
Untraced emissions are real; they just don’t yet have a named owner in the open datasets in use.
Where this comes from
Climate TRACE · CC BY 4.0 · World Bank · population