TERRITORIAL EMISSIONS · 2024
🇪🇹 Ethiopia
World rank #37 · Africa · Same as 57.4 million cars driven for a year
57.4 million
cars driven for a year
264 Mt = megatonne: one million tonnes of CO₂-equivalent CO₂e
rising +2.1%/yr
Ethiopia ranks #37 because its economy, across power, industry, transport and agriculture, released 264 Mt of CO₂e in 2024.
This country's place in the global league table of yearly CO₂e.Average emissions per person, per year.How much of this country's emissions traces to a named owner.World Bank, 2024.AfricaContinent
Climate Damage Score: 0–100. Bigger means more greenhouse gas this year. Built only from measured emissions and trend.
#37 of 250
Measured territorial emissions, not a full national footprint or a legal finding. How this works · Report a correction
Top emitters here
Largest sites
| Asset | Sector | Annual emissions | Confidence |
|---|---|---|---|
| Metekel Zone | Forestry & Land | 22.6 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Kemashi Zone | Forestry & Land | 12.5 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Afder Zone | Agriculture | 9.9 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Borena Zone | Agriculture | 9 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Asosa Zone | Forestry & Land | 7.7 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Siti Zone | Agriculture | 7.6 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Liben Zone | Agriculture | 7.3 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Bale Zone | Agriculture | 6 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Semen Gondar Zone | Forestry & Land | 5.3 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Agnuak Zone | Forestry & Land | 4.4 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Misraq Harerge Zone | Agriculture | 3.9 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Doolo Zone | Agriculture | 3.9 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Afar Zone 1 Zone | Agriculture | 3.8 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Korahe Zone | Agriculture | 3.4 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Misraq Wellega Zone | Forestry & Land | 3.4 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
Trend
National total, 2016–2024. Source: Climate TRACE.
Getting worse, based on the last 9 years of measured data.
What's known · what isn't
How sure the measurement is. A low score doesn't lower the polluter's rank; it just shows the data is fuzzier.How much of this country's emissions traces to a named owner.
Untraced emissions are real; they just don’t yet have a named owner in the open datasets in use.
Where this comes from
Climate TRACE · CC BY 4.0 · World Bank · population