TERRITORIAL EMISSIONS · 2024
🇹🇿 Tanzania
World rank #47 · Africa · Same as 33.3 million cars driven for a year
33.3 million
cars driven for a year
153 Mt = megatonne: one million tonnes of CO₂-equivalent CO₂e
rising +5.3%/yr
Tanzania ranks #47 because its economy, across power, industry, transport and agriculture, released 153 Mt of CO₂e in 2024.
This country's place in the global league table of yearly CO₂e.Average emissions per person, per year.How much of this country's emissions traces to a named owner.World Bank, 2024.AfricaContinent
Climate Damage Score: 0–100. Bigger means more greenhouse gas this year. Built only from measured emissions and trend.
#47 of 250
Measured territorial emissions, not a full national footprint or a legal finding. How this works · Report a correction
Top emitters here
Largest sites
| Asset | Sector | Annual emissions | Confidence |
|---|---|---|---|
| Mlele District | Forestry & Land | 16.1 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Mpanda Rural District | Forestry & Land | 8.5 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Manyoni District | Forestry & Land | 6.9 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Serengeti District | Forestry & Land | 5.9 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Songwe District | Forestry & Land | 5.8 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Kibondo District | Forestry & Land | 5.7 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Mlele District | Forestry & Land | 5 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Uvinza District | Forestry & Land | 4.8 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Sikonge District | Forestry & Land | 4.8 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Nkasi District | Forestry & Land | 4.6 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Kaliua District | Forestry & Land | 4.4 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Chunya District | Forestry & Land | 4.3 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Songea Rural District | Forestry & Land | 4.2 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Liwale District | Forestry & Land | 3.6 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Tunduru District | Forestry & Land | 3.5 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
Trend
National total, 2016–2024. Source: Climate TRACE.
Getting worse, based on the last 9 years of measured data.
What's known · what isn't
How sure the measurement is. A low score doesn't lower the polluter's rank; it just shows the data is fuzzier.How much of this country's emissions traces to a named owner.
Untraced emissions are real; they just don’t yet have a named owner in the open datasets in use.
Where this comes from
Climate TRACE · CC BY 4.0 · World Bank · population