Table › Countries › Turkmenistan
TERRITORIAL EMISSIONS · 2024
🇹🇲 Turkmenistan
World rank #42 · Asia · Same as 51.2 million cars driven for a year
51.2 million
cars driven for a year
235 Mt = megatonne: one million tonnes of CO₂-equivalent CO₂e
rising +1%/yr
Turkmenistan ranks #42 because its economy, across power, industry, transport and agriculture, released 235 Mt of CO₂e in 2024.
This country's place in the global league table of yearly CO₂e.Average emissions per person, per year.How much of this country's emissions traces to a named owner.World Bank, 2024.AsiaContinent
Climate Damage Score: 0–100. Bigger means more greenhouse gas this year. Built only from measured emissions and trend.
#42 of 250
Measured territorial emissions, not a full national footprint or a legal finding. How this works · Report a correction
Top emitters here
Largest sites
| Asset | Sector | Annual emissions | Confidence |
|---|---|---|---|
| Turkmenistan_Amu-Dar'ya_Acid/sour gas | Fossil Fuels | 47.6 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Turkmenistan_South Caspian_Conventional onshore | Fossil Fuels | 36.7 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Mary power station | Power | 13.6 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Turkmenistan_Amu-Dar'ya_Acid/sour gas | Fossil Fuels | 11.7 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Turkmenistan_Amu-Dar'ya_Conventional onshore | Fossil Fuels | 9.1 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Akhal power station | Power | 3 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Boldumsaz District | Buildings | 3 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Lebap power station | Power | 2.8 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Dervezin State power station | Power | 2.4 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Turkmenbashi CHP power station | Power | 2.3 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Balkanabad power station | Power | 1.8 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Turkmenistan_Amu-Dar'ya_Conventional onshore | Fossil Fuels | 1.8 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Köpetdag Borough | Buildings | 1.5 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Bagtyýarlyk Borough | Buildings | 1.4 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Turkmenbashi oil processing complex power station | Power | 1.3 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
Trend
National total, 2016–2024. Source: Climate TRACE.
Getting worse, based on the last 9 years of measured data.
What's known · what isn't
How sure the measurement is. A low score doesn't lower the polluter's rank; it just shows the data is fuzzier.How much of this country's emissions traces to a named owner.
Untraced emissions are real; they just don’t yet have a named owner in the open datasets in use.
Where this comes from
Climate TRACE · CC BY 4.0 · World Bank · population