TERRITORIAL EMISSIONS · 2024
🇫🇷 France
World rank #24 · Europe · Same as 95.1 million cars driven for a year
95.1 million
cars driven for a year
437 Mt = megatonne: one million tonnes of CO₂-equivalent CO₂e
falling −0.9%/yr
France ranks #24 because its economy, across power, industry, transport and agriculture, released 437 Mt of CO₂e in 2024.
This country's place in the global league table of yearly CO₂e.Average emissions per person, per year.How much of this country's emissions traces to a named owner.World Bank, 2024.EuropeContinent
Climate Damage Score: 0–100. Bigger means more greenhouse gas this year. Built only from measured emissions and trend.
#24 of 250
Measured territorial emissions, not a full national footprint or a legal finding. How this works · Report a correction
Top emitters here
Largest sites
| Asset | Sector | Annual emissions | Confidence |
|---|---|---|---|
| Charles de Gaulle International Airport | Transport | 12.2 Mt = megatonne: one million tonnes of CO₂-equivalent | medium |
| ArcelorMittal Dunkerque steel plant | Manufacturing | 8 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| ArcelorMittal Méditerranée Fos sur Mer steel plant | Manufacturing | 4.9 Mt = megatonne: one million tonnes of CO₂-equivalent | medium |
| Nord Department | Transport | 3.4 Mt = megatonne: one million tonnes of CO₂-equivalent | low |
| Total Normandy Refinery | Fossil Fuels | 2.9 Mt = megatonne: one million tonnes of CO₂-equivalent | medium |
| Gironde Department | Transport | 2.9 Mt = megatonne: one million tonnes of CO₂-equivalent | low |
| Loire-Atlantique Department | Transport | 2.8 Mt = megatonne: one million tonnes of CO₂-equivalent | low |
| Ille-et-Vilaine Department | Transport | 2.6 Mt = megatonne: one million tonnes of CO₂-equivalent | low |
| Bouches-du-Rhône Department | Transport | 2.6 Mt = megatonne: one million tonnes of CO₂-equivalent | low |
| Paris-Orly Airport | Transport | 2.6 Mt = megatonne: one million tonnes of CO₂-equivalent | medium |
| Pas-de-Calais Department | Transport | 2.5 Mt = megatonne: one million tonnes of CO₂-equivalent | low |
| INEOS Lavera Marseilles Refinery | Fossil Fuels | 2.4 Mt = megatonne: one million tonnes of CO₂-equivalent | medium |
| Finistère Department | Transport | 2.4 Mt = megatonne: one million tonnes of CO₂-equivalent | low |
| Haute-Garonne Department | Transport | 2.4 Mt = megatonne: one million tonnes of CO₂-equivalent | low |
| Seine-Maritime Department | Transport | 2.3 Mt = megatonne: one million tonnes of CO₂-equivalent | low |
Trend
National total, 2016–2024. Source: Climate TRACE.
Getting better, based on the last 9 years of measured data.
What's known · what isn't
How sure the measurement is. A low score doesn't lower the polluter's rank; it just shows the data is fuzzier.How much of this country's emissions traces to a named owner.
Untraced emissions are real; they just don’t yet have a named owner in the open datasets in use.
Where this comes from
Climate TRACE · CC BY 4.0 · World Bank · population