TERRITORIAL EMISSIONS · 2024
🇸🇩 Sudan
World rank #48 · Africa · Same as 31 million cars driven for a year
31 million
cars driven for a year
142 Mt = megatonne: one million tonnes of CO₂-equivalent CO₂e
falling −0.7%/yr
Sudan ranks #48 because its economy, across power, industry, transport and agriculture, released 142 Mt of CO₂e in 2024.
This country's place in the global league table of yearly CO₂e.Average emissions per person, per year.How much of this country's emissions traces to a named owner.World Bank, 2024.AfricaContinent
Climate Damage Score: 0–100. Bigger means more greenhouse gas this year. Built only from measured emissions and trend.
#48 of 250
Measured territorial emissions, not a full national footprint or a legal finding. How this works · Report a correction
Top emitters here
838Sudanese Thermal Power Generating Company Ltd= 445k cars/yr2 Mt CO₂eNEW1405Berber Cement Co Ltd= 140k cars/yr645.3 kt CO₂eNEW1446Dar Ikhtisas Technologies (Malaysia) Sdn Bhd= 105k cars/yr484.5 kt CO₂eNEW1511Nile Cement Co Ltd= 87.1k cars/yr400.7 kt CO₂eNEW1559Salam Cement= 98.2k cars/yr451.7 kt CO₂eNEW
Largest sites
| Asset | Sector | Annual emissions | Confidence |
|---|---|---|---|
| Buram District | Forestry & Land | 2.5 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Buram District | Forestry & Land | 2.4 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Omdurman District | Transport | 2.3 Mt = megatonne: one million tonnes of CO₂-equivalent | low |
| Talodi District | Forestry & Land | 2.1 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Sowdari District | Agriculture | 2.1 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Abu Jubaiyah District | Forestry & Land | 2.1 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Khartoum Bahri District | Transport | 2 Mt = megatonne: one million tonnes of CO₂-equivalent | low |
| Khartoum District | Transport | 2 Mt = megatonne: one million tonnes of CO₂-equivalent | low |
| Ad Dinder District | Forestry & Land | 1.8 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Mellit District | Agriculture | 1.8 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Abyei District | Forestry & Land | 1.5 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Al Deain District | Agriculture | 1.4 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Al Deain District | Forestry & Land | 1.3 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Lagawa District | Forestry & Land | 1.3 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
| Kadugli District | Forestry & Land | 1.3 Mt = megatonne: one million tonnes of CO₂-equivalent | very low |
Trend
National total, 2016–2024. Source: Climate TRACE.
Getting better, based on the last 9 years of measured data.
What's known · what isn't
How sure the measurement is. A low score doesn't lower the polluter's rank; it just shows the data is fuzzier.How much of this country's emissions traces to a named owner.
Untraced emissions are real; they just don’t yet have a named owner in the open datasets in use.
Where this comes from
Climate TRACE · CC BY 4.0 · World Bank · population